88看球直播为您提供最新,欧洲杯预选赛直播间,提供欧洲杯直播在线观看、是热爱欧洲杯球迷在线观看欧洲杯直播的最佳选择,让你不错过任何一场精彩比赛。
以下是2023年欧预赛第9轮比赛的最新比分和小组积分情况:
Match 1: Team A1 2 - 1 Team A2
Match 2: Team A3 0 - 0 Team A4
Match 3: Team A5 3 - 2 Team A6
Match 4: Team A7 1 - 1 Team A8
Group A Standings:
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Team A1 | 9 | 7 | 1 | 1 | 20 | 6 | 22 |
| Team A5 | 9 | 5 | 2 | 2 | 15 | 10 | 17 |
| Team A2 | 9 | 4 | 2 | 3 | 12 | 10 | 14 |
| Team A7 | 9 | 3 | 3 | 3 | 8 | 8 | 12 |
| Team A3 | 9 | 2 | 4 | 3 | 6 | 8 | 10 |
| Team A6 | 9 | 1 | 5 | 3 | 7 | 10 | 8 |
| Team A4 | 9 | 1 | 5 | 3 | 4 | 7 | 8 |
| Team A8 | 9 | 1 | 4 | 4 | 6 | 16 | 7 |
Match 1: Team B1 1 - 0 Team B2
Match 2: Team B3 2 - 2 Team B4
Match 3: Team B5 3 - 1 Team B6
Match 4: Team B7 0 - 3 Team B8
Group B Standings:

| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Team B5 | 9 | 7 | 1 | 1 | 20 | 6 | 22 |
| Team B1 | 9 | 6 | 2 | 1 | 15 | 8 | 20 |
| Team B2 | 9 | 4 | 2 | 3 | 12 | 10 | 14 |
| Team B3 | 9 | 3 | 4 | 2 | 10 | 8 | 13 |
| Team B6 | 9 | 3 | 3 | 3 | 8 | 10 | 12 |
| Team B4 | 9 | 2 | 5 | 2 | 6 | 8 | 11 |
| Team B7 | 9 | 1 | 4 | 4 | 4 | 12 | 7 |
| Team B8 | 9 | 0 | 1 | 8 | 3 | 20 | 1 |
Match 1: Team C1 3 - 1 Team C2
Match 2: Team C3 1 - 1 Team C4
Match 3: Team C5 2 - 0 Team C6
Match 4: Team C7 1 - 2 Team C8

Group C Standings:
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Team C1 | 9 | 8 | 1 | 0 | 23 | 6 | 25 |
| Team C5 | 9 | 6 | 2 | 1 | 18 | 8 | 20 |
| Team C2 | 9 | 4 | 1 | 4 | 12 | 10 | 13 |
| Team C8 | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| Team C3 | 9 | 2 | 4 | 3 | 8 | 8 | 10 |
| Team C6 | 9 | 2 | 2 | 5 | 6 | 12 | 8 |
| Team C4 | 9 | 1 | 4 | 4 | 7 | 14 | 7 |
| Team C7 | 9 | 1 | 3 | 5 | 6 | 15 | 6 |
Match 1: Team D1 2 - 2 Team D2
Match 2: Team D3 1 - 0 Team D4
Match 3: Team D5 3 - 1 Team D6
Match 4: Team D7 0 - 1 Team D8
Group D Standings:
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Team D5 | 9 | 7 | 2 | 0 | 20 | 6 | 23 |
| Team D1 | 9 | 5 | 2 | 2 | 15 | 8 | 17 |
| Team D2 | 9 | 4 | 3 | 2 | 12 | 10 | 15 |
| Team D4 | 9 | 3 | 4 | 2 | 10 | 8 | 13 |
| Team D6 | 9 | 2 | 3 | 4 | 8 | 10 | 9 |
| Team D3 | 9 | 2 | 2 | 5 | 6 | 12 | 8 |
| Team D8 | 9 | 1 | 4 | 4 | 5 | 12 | 7 |
| Team D7 | 9 | 0 | 4 | 5 | 3 | 15 | 4 |
Match 1: Team E1 1 - 1 Team E2
Match 2: Team E3 2 - 0 Team E4
Match 3: Team E5 1 - 2 Team E6
Match 4: Team E7 0 - 3 Team E8
Group E Standings:
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Team E3 | 9 | 8 | 0 | 1 | 23 | 6 | 24 |
| Team E6 | 9 | 6 | 2 | 1 | 18 | 8 | 20 |
| Team E1 | 9 | 4 | 2 | 3 | 12 | 10 | 14 |
| Team E2 | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| Team E4 | 9 | 2 | 4 | 3 | 8 | 8 | 10 |
| Team E7 | 9 | 1 | 2 | 6 | 6 | 15 | 5 |
| Team E5 | 9 | 1 | 1 | 7 | 4 | 16 | 4 |